Additional information
Make | Mitsubishi |
---|---|
Model | MZ-GL18NA (MSZ-GL18NA + MUZ-GL18NA) |
Standard Installation | Included |
Condenser Type | Heat Pump (Heating + Cooling) |
Mount Type | Wall |
Zoning | Single |
Energy Efficiency | 20.5 SEER |
Room Size | 551 – 900 sqft |
Cooling Capacity | 18,000 BTU |
Heating Capacity | 21,600 BTU |
Compressor Type | Inverter |
Voltage | 220V |
Max Air Flow | 646 CFM |
Sound Rating | 28 dBA |
Wireless Remote | Included |
Wifi Capable | Yes |
ENERGY STAR Certified | Yes |
Refrigerant Type | R-410A |
Parts Warranty | 10 Year |
Labor Warranty | 1 Year (10 Year Available) |
Dimensions - Indoor (H"xW"xD") | 12 x 36-5/16 x 9-13/16 |
Weight - Indoor | 28 Lbs |
Dimensions - Outdoor (H"xW"xD") | 34-5/8 x 33-1/16 x 13 |
Weight - Outdoor | 121 Lbs |
Reviews
There are no reviews yet.